Composición de las Inversiones
(Cifras porcentuales al cierre de noviembre de 2019)
| Tipo Instrumento | Siefore Básica 0 | Siefore Básica 1 | Siefore Básica 2 | Siefore Básica 3 | Siefore Básica 4 | Siefore Adicional | Total |
|
| Renta Variable Nacional | Renta Variable Nacional | 0.0 | 2.1 | 5.0 | 5.7 | 7.9 | 4.5 | 5.8 |
|
| Renta Variable Internacional | Renta Variable Internacional | 0.0 | 4.1 | 11.6 | 13.4 | 16.2 | 14.3 | 12.9 |
|
| Mercancías | Mercancias | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.4 | 0.2 |
|
| Deuda Privada Nacional | Aerolíneas | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Alimentos | 0.0 | 0.6 | 0.9 | 0.9 | 0.8 | 0.0 | 0.8 |
| Automotriz | 0.0 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.2 |
| Banca de Desarrollo | 0.0 | 1.9 | 1.3 | 1.1 | 0.8 | 0.8 | 1.1 |
| Bancario | 0.0 | 2.1 | 1.5 | 1.3 | 1.2 | 0.9 | 1.3 |
| Bebidas | 0.0 | 0.8 | 0.6 | 0.5 | 0.5 | 0.2 | 0.5 |
| Cemento | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Centros Comerciales | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| Consumo | 0.0 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 |
| Deuda CP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Empresas productivas del Estado | 0.0 | 3.6 | 2.5 | 2.2 | 2.0 | 1.7 | 2.2 |
| Estados | 0.0 | 0.8 | 0.4 | 0.3 | 0.2 | 0.4 | 0.3 |
| Europesos | 0.0 | 2.8 | 2.6 | 2.5 | 2.2 | 0.7 | 2.4 |
| Grupos Industriales | 0.0 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.3 |
| Hoteles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infraestructura | 0.0 | 5.0 | 4.1 | 3.8 | 4.5 | 1.1 | 4.0 |
| Inmobiliario | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| OTROS | 0.0 | 0.4 | 0.5 | 0.5 | 0.6 | 0.3 | 0.5 |
| Papel | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 |
| Serv. Financieros | 0.0 | 0.4 | 0.4 | 0.4 | 0.4 | 0.0 | 0.4 |
| Siderurgica | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Telecom | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.2 | 1.0 |
| Transporte | 0.0 | 0.5 | 0.6 | 0.6 | 0.7 | 0.0 | 0.6 |
| Vivienda | 0.0 | 2.1 | 1.3 | 1.2 | 1.1 | 0.8 | 1.2 |
|
| Estructurado | Estructurados | 0.0 | 0.9 | 6.1 | 7.3 | 6.4 | 0.1 | 6.1 |
|
| FIBRAS | FIBRAS | 0.0 | 2.0 | 2.7 | 2.7 | 2.7 | 1.9 | 2.6 |
|
| Deuda Internacional | Deuda Internacional | 0.0 | 2.0 | 1.4 | 1.1 | 1.4 | 0.0 | 1.3 |
|
| Deuda Gubernamental | BOND182 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| BONDESD | 19.4 | 0.2 | 2.8 | 2.4 | 1.8 | 8.4 | 2.9 |
| BONOS | 1.5 | 7.8 | 11.2 | 11.1 | 12.6 | 16.8 | 11.4 |
| BPA182 | 6.1 | 2.3 | 0.8 | 0.7 | 0.6 | 0.0 | 0.8 |
| BPAS | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| BPAT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CBIC | 0.0 | 5.4 | 3.5 | 3.0 | 2.4 | 0.1 | 3.0 |
| CETES | 62.4 | 1.5 | 5.5 | 4.5 | 3.9 | 13.5 | 6.1 |
| DEPBMX | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UDIBONO | 0.0 | 46.2 | 27.8 | 27.8 | 23.6 | 30.7 | 26.7 |
| UMS | 0.0 | 0.7 | 0.6 | 1.0 | 0.9 | 0.0 | 0.8 |
| REPORTOS | 6.9 | 1.3 | 1.7 | 1.7 | 2.1 | 1.7 | 1.9 |
|
|
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
|
|
Para consultar las series históricas de este indicador, haga
click aquí
Fecha de Publicación de Estadísticas: 14 de noviembre de 2025